Prices Samm Praya Mountain Houses

Price List
 
 
 
 
No. House House     Land     Price Price Price Price Price Price Price
  Design Space   Space   ฿ euro Pounds Swedish Krone American $ Norse Krone Canadian $
   Sq.M.           approximatly approximatly approximatly approximatly approximatly approximatly
          Sq.Wah Sq. M.       1 euro = 48 Bath 1 pound = 62 Bath 1 swedish krone = 5 Bath 1 $ = 31 Bath 1 norse krone = 6 Bath 1 canadian $ = 30 Bath
1 SOLD 249     128 512                     -   Diamond style by SammPraYa owner
2 TOPAZ 128     116 464      5.068.000    105.583     81.742         1.013.600  163.484           844.667      168.933
3 TOPAZ 128     116 464      5.068.000    105.583     81.742         1.013.600  163.484           844.667      168.933
4 EMERALD 120     114 456      4.110.000       85.625     66.290             822.000  132.581           685.000      137.000
5 EMERALD 120     108 432      4.020.000       83.750     64.839             804.000  129.677           670.000      134.000
6 EMERALD 120     108 432      4.020.000       83.750     64.839             804.000  129.677           670.000      134.000
7 EMERALD 120     109 436      4.035.000       84.063     65.081             807.000  130.161           672.500      134.500
8 OPAL 98     98 392      2.646.000       55.125     42.677             529.200     85.355           441.000        88.200
9 DIAMOND 249     124 496      6.840.000    142.500   110.323         1.368.000  220.645        1.140.000      228.000
10 TOPAZ 128     112 448      5.008.000    104.333     80.774         1.001.600  161.548           834.667      166.933
11 TOPAZ 128     106 424      4.918.000    102.458     79.323             983.600  158.645           819.667      163.933
12 DIAMOND 249     120 480      6.780.000    141.250   109.355         1.356.000  218.710        1.130.000      226.000
13 TOPAZ 128     113 452      5.023.000    104.646     81.016         1.004.600  162.032           837.167      167.433
14 OPAL 98     101 404      2.691.000       56.063     43.403             538.200     86.806           448.500        89.700
15 OPAL 98     103 412      2.721.000       56.688     43.887             544.200     87.774           453.500        90.700
16 OPAL 98     97 388      2.631.000       54.813     42.435             526.200     84.871           438.500        87.700
17 OPAL 98     100 400      2.676.000       55.750     43.161             535.200     86.323           446.000        89.200
18 OPAL 98     104 416      2.736.000       57.000     44.129             547.200     88.258           456.000        91.200
19 SOLD 128     784 Sq.m.                     -   Topaz style by Belgium
20        
21 SOLD 249     800 Sq.m.                     -   Diamond style by Canadian
22        

 

 

Conditions.

 

Houses come with air-conditional in all bedrooms, Hot water system in all bathrooms, Rain shower in all master bathrooms, Fitted European Kitchen - 2,000L.underground water tank with automatic pump, Vinyl Guttering, Stainless steel bathroom accessories, Termite protect underground pipe system and swimming pool.

Corner unit add extra 50,000.Baht  and Price for additional land 15,000.- Baht per Sq.Wah - ฿3,750.- per Sq.m.

Public facilities service fee only 10,000.- Baht per unit per year

The buyer will pay for the ownership transfer fee.

The buyer will pay for the deposit of the water and electric meters at the respective authorities

The seller will not refund any of the standard building cost that the buyer don't need.

Price and condition are subjected to be changed without notice

Types of houses SP ] Plans of houses SP ] Plan of the plots ] [ Prices SP ]

Index ]

copyright:  Frank Van Alboom

Informations :  Tel : 087.9828.256 

                      Tel : +66.879828256 (international)

                      Tel : (032) 513-824, 085-981-5419

                      frankvanalboom@hotmail.com